
Cylinder Honing Machine
| TECHNICAL SPECIFICATIONS | H 260 A | |
| Max honing diameter * bigger diameter available on request | mm inch | 60 |
| Min. honing diameter | mm inch | 25 |
| Max. honing stroke | mm inch | 508 |
| Min. honing stroke | mm inch | 50 |
| Max. distance table to honing spindle nose | mm inch | 950 |
| Max. distance from spindle centre to cloumn | mm inch | 430 |
| Max. cross movement of honing box | mm inch | 130 |
| Table surface | mm inch | 1450×450 |
| Max. table traverse | mm inch | 1500 |
| Infinitely variable spindle rotation | rpm | 32-315 |
| Infinitely variable reciprocating spindle speed | m/min ft/min | 5-20 |
| Max. spindle torque | Nm ft lbf | 82.5 |
| Maximum hydraulic pressure | bar psi | 120 |
| Motors | ||
| Electric motor for hydraulic | kW hp | 7.5 |
| Coolant pump | kW hp | 0.16 |
| Dimensions | ||
| Height of machine | mm inch | 2530 |
| Total length of machine | mm inch | 2420 |
| Total width of machine | mm inch | 1400 |
| Working space required | mm inch | 3050×1400 |
| Net. weight approx. | kg lbs | 1430 |
| Shipping weight approx. (wooden box) | kg lbs | 1630 |
| Shipping volume | m³ ft³ | 6.20 |
نحن منخرطون في عملية مستمرة لتحسين أجهزتنا. قد تختلف التفاصيل المرتبطة بأي أوصاف ومواصفات ورسوم توضيحية معروضة دون إشعار آخر.
المعدات القياسية: التركيب الاستوائي الكهربائي ، والنظام الهيدروليكي الكامل ، ومقياس الحمل للتحكم المستدقي ، ومهايئات الحربة لمعدات شحذ Delapena ، وكتل التثبيت 220 مم (8.66 بوصة) ، وخزان شحذ السوائل ، وواقيات الرذاذ ، ومجموعة من المشابك ، والمسامير والمفاتيح ، والتشغيل كتالوج دليل وقطع الغيار.
للطراز H 260 A فقط: وحدة مدمجة لضغط الحجر الثابت القابل للتعديل ، والإيقاف التلقائي لدورة الشحذ مع محدد.