
Crack Detector
| TECHNICAL SPECIFICATIONS | CD 1500 | |
| Max. inspection of cracks in steel and and iron comp | mm inch | 2740 |
| Max. output | Amp | 3000 at 7V AC |
| Max. operating current draw | Amp | 50 at 380/440 V |
| Power of UV lamp | W | 125 |
| Length of heavy-duty cables (2 pcs) | mm inch | 1500 + 2900 |
| Height table to top of guard | mm inch | 790 |
| Dimensions | ||
| Height of machine | mm inch | 2030 |
| Total length of machine | mm inch | 1520 |
| Total width of machine | mm inch | 585 |
| Net. weight approx. | kg lbs | 350 |
| Shipping weight approx. (wooden box) | kg lbs | 400 |
| Shipping volume | m³ ft³ | 1.44 |
We are engaged in a continuous process of improving our machines. The details associated with any descriptions, specifications and illustrations shown may thus vary without further notice.
· Detects cracks in all ferrous material.
· Demagnetises automatically
· Inspection by ultra-violet light
· Easy to operate.