


Cylinder Block Boring and Milling Machines
| TECHNICAL SPECIFICATIONS | C/CM 1200V | CM 1800V | CM 2500V | |
| Boring range | mm inch | 32-350 | 32-350 | 32-350 |
| Max. boring head travel | mm inch | 780 | 780 | 780 |
| Distance spindle head to column | mm inch | 410 | 410 | 510 |
| Max. distance boring slide to table | mm inch | 1460 | 1460 | 1460 |
| Spindle speed | rpm | 50-1200 | 50-1200 | 50-1200 |
| Boring feed | mm/min inch/min | 20-1500 | 20-1500 | 20-1500 |
| Table surface | mm inch | 1525×450 | 2130×450 | 2540×600 |
| Table traverse lengthwise | mm inch | 1350 | 2025 | 2675 |
| Max. milling length(CM only) | mm inch | 1050 | 1725 | 2275 |
| Table speed (CM only) | mm/min inch/min | 0-1200 | 0-1200 | 0-1200 |
| Table movement crosswise | mm inch | 140 | 140 | 140 |
| Max workpiece on machine | kg lbs | 1000 | 1200 | 2500 |
| Milling width (CM only) | mm inch | 300 | 300 | 400 |
| Optional milling width | mm inch | 400 | 400/500 | 300/500 |
| Max. distance between outer cylinder centres | mm inch | 1200 | 1800 | 2500 |
| Motors | ||||
| Spindle motor | kW hp | 4 | 4 | 4 |
| Motor for boring feed | kW hp | 0.75 | 0.75 | 0.75 |
| Motor for table feed | kW hp | 0.55 | 0.55 | 0.55 |
| Dimensions | ||||
| Work height required | mm inch | 3010 | 3010 | 3200 |
| Height of column | mm inch | 2720 | 2720 | 2905 |
| Total length of machine | mm inch | 2365 | 3330 | 3600 |
| Total width of machine | mm inch | 1720 | 1720 | 1900 |
| Working space required | mm inch | 3700×1720 | 5380×1720 | 6000×1900 |
| Net. weight approx | kg lbs | 3200 | 4500 | 5800 |
| Shipping weight approx. (wooden box) | kg lbs | 3600 | 5300 | 6400 |
| Shipping volume m³ | m³ ft³ | 9.30 | 15.84 | 22.72 |
We are engaged in a continuous process of improving our machines. The details associated with any descriptions, specifications and illustrations shown may thus vary without further notice.